Outline
Topic | Day | Objectives | Methodology | Responsible | Assessment | Duration |
---|---|---|---|---|---|---|
1. About Module 3 | ||||||
Module 3 is about strengthen the capacity of Local Government Units (LGUs) to address violence against children by equipping participants with knowledge and skills in recognizing, reporting, recording, and responding (4Rs) to such incidents in a legal, child-centered, and effective manner. |
| Recognizing Violence Against Children • Definition and scope of Violence Against Children (VAC) • Types and forms of violence (physical, emotional, sexual, neglect, exploitation).
• Identifying signs and symptoms of abuse and neglect. | PM Session | Raise awareness about the different forms of child abuse—physical, emotional, psychological, neglect, and sexual—and their profound impact on children’s well-being and development. | Video presentation | Facilitator and Resource Person | Multiple Choice and True or False questions | 4 hours |
---|---|---|---|---|---|---|
Case Study (To be determined) | Group discussion on real-life scenarios | |||||
Knowledge Check | Quiz |
Script
Topic | Proposed Instructional Design | |
---|---|---|
I. About Module 3 | [Opening Scene] | |
🎥 Visual: Warm, welcoming visuals of children playing in a safe environment — classrooms, parks, or homes. | ||
Text: | ||
Recognizing, Reporting, Recording, and Responding (4Rs) to Violence Against Children | Narrator (Voiceover): | |
"Welcome to this important module, ‘Recognizing, Reporting, Recording, and Responding to Violence Against Children’ — also known as the 4Rs. This module has been specifically designed to strengthen the capacity of Local Government Units (LGUs) to address and prevent violence against children effectively. It focuses on equipping you with the essential knowledge and skills to fulfill your critical role in safeguarding children. Together, we will explore four key areas of action: the 4Rs." | ||
1. Recognizing the Signs and Forms of Violence Against Children | 🎥 Bullet Points Appear One by One with Visual Cues: | Recognizing the Signs and Forms of Violence Against Children |
🎥 Visual: A concerned teacher observing behavioral changes in a child. | ||
"You will learn to identify the subtle and overt signs of violence, from physical injuries to emotional distress, enabling you to detect when intervention is needed." | ||
1. Reporting Cases Through Appropriate and Legal Mechanisms | 🎥 Visual: A professional making a confidential report using official channels. | Narrator: |
"We will discuss how to report cases through proper, legal mechanisms while ensuring the safety and dignity of the child." | ||
1. Recording Incidents with Accuracy and Confidentiality | 🎥 Visual: A social worker documenting case details in a secure environment. | Narrator: |
"Accurate, confidential, and ethical recording of incidents is crucial for effective case management and follow-up interventions." | ||
1. Responding With Timely and Child-Centered Interventions | 🎥 Visual: A community professional providing compassionate support to a child and family. | Narrator: |
"You will develop the ability to respond promptly with interventions that prioritize the child’s safety, emotional well-being, and long-term recovery." | ||
Training Methodology | [Scene Transition: Interactive Learning] | |
🎥 Visual: Participants engaged in group exercises, discussions, and scenario-based role-plays. | Narrator: | |
"This module is not just about theory — it is about practical application. Through interactive discussions, real-life scenarios, and hands-on exercises, you will build confidence in recognizing, reporting, recording, and responding to violence against children." | ||
Closing | 🎥 Visual: Smiling children in safe, nurturing environments, with professionals working together to ensure their protection. | |
🎥 Text on Screen: “Together, we can make a difference.” | Narrator: | |
"Your dedication to this course reflects your commitment to creating safer environments where children can thrive and grow without fear. By mastering the 4Rs, you are taking an essential step toward protecting children’s rights and building a future where they feel safe, valued, and supported." | ||
Narrator: | ||
"Thank you for your passion, dedication, and willingness to be a champion for children’s safety. Let’s begin this journey toward creating a world free from violence for all children." | ||
1. Governance for Child Protection | 🎥 [Opening Scene] | |
Visual: Children smiling, playing in safe, protected environments — classrooms, homes, and parks. | ||
🎥 Text on Screen: “Governance for Child Protection: A Collaborative Effort” | Narrator (Voiceover): | |
"Child abuse is a pervasive issue that threatens the safety, well-being, and future of children. Addressing this requires strong governance and coordinated efforts between the national government and Local Government Units (LGUs). Together, they serve as the foundation of child protection in the Philippines." | ||
1. National Government – Establishing the Framework | 🎥 Visual: The Philippine flag waving, national government offices, policymakers drafting laws. | Narrator: |
"The national government plays a critical role by establishing the overarching legal and policy framework for child protection. Aligned with international conventions, these frameworks ensure consistency and accountability across all regions." | ||
🎥 Text on Screen: Key Laws for Child Protection | ||
🎥 Cut to a map of the Philippines highlighting national-to-local connections. | Narrator: | |
"Through these comprehensive laws, the government safeguards children from abuse, exploitation, and neglect. Strategic policies, such as the Philippine Plan of Action to End Violence Against Children, guide efforts across sectors and ensure that every child’s right to protection is upheld." | ||
1. The Role of Local Government Units (LGUs) | 🎥 Visual: LGU leaders meeting, engaging with community members, and running local programs. | Narrator: |
"While the national government sets the direction, Local Government Units (LGUs) are the frontline implementers of child protection measures. LGUs adapt national policies to address the unique needs of their communities." | ||
🎥 Bullet Points on Screen: | ||
• Enacting Local Ordinances: Operationalizing national laws to suit local contexts. | ||
• Establishing Child Protection | ||
• Mechanisms: Forming Local Councils for the Protection of Children (LCPCs) to coordinate and lead child protection efforts. | ||
🎥 Visual: Local councils discussing policies, programs, and community needs. | Narrator: | |
"These councils play a pivotal role in implementing and monitoring child protection initiatives, ensuring that no child is left behind." | ||
🎥 Cut to LGUs providing direct services to children. | ||
🎥 Visual: A social worker comforting a child, counseling sessions, and community outreach programs. | Narrator: | |
"LGUs also deliver direct services to vulnerable children, including: | ||
• Running social welfare programs and crisis centers, | ||
• Conducting rescue operations for abused children, | ||
• Providing psychosocial counseling, legal assistance, and rehabilitation services to help children heal and recover." | ||
1. Community Involvement and Awareness | 🎥 Visual: Community leaders, teachers, parents, and religious organizations participating in awareness campaigns. | Narrator: |
"LGUs don’t work alone. Community involvement is vital in the fight against child abuse. By engaging schools, religious groups, NGOs, and families, LGUs raise public awareness and encourage collective action." | ||
🎥 Bullet Points on Screen: | ||
Public awareness campaigns: Seminars, posters, and community meetings. | ||
Stakeholder collaboration: Partnerships with schools, churches, and NGOs. | ||
Community reporting: Encouraging citizens to report abuse through proper channels. | ||
🎥 Visual: People attending awareness sessions, a teacher reporting a case, and a hotline being used. | Narrator: | |
"Through these efforts, communities become active partners in prevention, reporting, and intervention. Together, we create safer and more protective environments for children." | ||
1. A Unified Commitment to Child Protection | 🎥 Visual: National and local government officials working together, signing agreements, and implementing programs. | |
🎥 Cut to visuals of smiling children in schools, homes, and public spaces. | Narrator: | |
Effective child protection governance requires collaboration. The national government provides the vision and legal foundation, while LGUs deliver localized solutions that meet the specific needs of their communities. By working together - policymakers, LGUs, and communities - we can build a society where every child feels safe, supported, and valued." | ||
Protecting children is not just a responsibility - it’s a shared commitment to safeguarding their future. Together, let us recognize, act, and create environments where children can thrive. | ||
Knowledge Check | Multiple Choice Questions | |
True or False | 1. What does Republic Act No. 7610 in the Philippines specifically aim to address?a. Child labor regulations | |
b. Special Protection of Children Against Abuse, Exploitation, and Discrimination | ||
c. Education reforms for marginalized children | ||
d. Health and nutrition programs for children |
"Physical abuse is often the most visible form of maltreatment. It includes injuries such as bruises, burns, cuts, or fractures. While accidents happen, certain red flags can indicate abuse." 🎥 Bullet Points on Screen with corresponding visuals:
"Educators, caregivers, and healthcare workers must stay vigilant. Physical signs are often the first clues to a child’s suffering." | | 1. Emotional Abuse | 🎥 Visual: A once lively child becomes withdrawn or overly compliant. 🎥 Bullet Points on Screen with visuals:
"Unlike physical abuse, emotional abuse leaves no visible scars, yet it is equally damaging. Emotional maltreatment can leave children feeling worthless, isolated, and trapped." Narrator:
"Emotional abuse can impact a child’s mental health for years, often requiring therapy and strong support systems." | | 1. Psychological Abuse | 🎥 Visual: A child sits in a corner while a caregiver yells or dismisses their needs. 🎥 Bullet List on Screen with visuals:
"Psychological abuse refers to consistent behaviors that harm a child’s emotional development and sense of self-worth. These behaviors include:" Narrator:
"Psychological abuse can manifest through hypervigilance, where a child remains in a constant state of alertness, as though expecting something bad to happen." Narrator:
"It may also appear as age-inappropriate behaviors — regression to younger behaviors or acting unusually mature for their age. Children may struggle with relationships, display overt negativity, or avoid caregivers altogether." | | 1. Neglect | 🎥 Visual: A child with unkempt hair, inadequate clothing, or missing school frequently. 🎥 Bullet Points on Screen: • Frequent absenteeism. • Poor hygiene and untreated medical issues. • Inadequate clothing or signs of malnutrition. | Narrator:
"Neglect is a silent yet harmful form of abuse. It reflects a caregiver’s failure to provide basic needs such as food, hygiene, clothing, or medical care." Narrator:
"Neglect jeopardizes a child’s health, education, and overall development. It demands immediate attention to safeguard their future." | | 1. Sexual Abuse | 🎥 Visual: A child appearing fearful in physical activities or exhibiting sexualized behavior inappropriate for their age. 🎥 Bullet Points on Screen with visuals:
"Sexual abuse is the most appalling form of maltreatment. It involves any sexual activity with a child, including exploitation, exposure, or inappropriate touching." Narrator:
"Sexual abuse causes immense emotional and psychological trauma that requires immediate intervention and long-term care." | | Closing | 🎥 Visual: A caregiver gently comforting a child, a teacher noticing signs, and professionals working together. 🎥 Text on Screen: “Every child deserves a safe, loving, and nurturing environment. Together, we can protect their future.” 🎥 Closing Scene: Hotline numbers, support organizations, or legal resources appear on screen. | Narrator:
"Recognizing the physical, emotional, and psychological signs of abuse is a vital step toward protecting our children. Early detection enables intervention, helping children heal and rebuild their sense of trust, safety, and well-being." Narrator:
"If you suspect abuse, do not hesitate to report it to the proper authorities. Every action we take can change a child’s life for the better." | | Knowledge Check | Multiple Choice Questions True or False Questions | 1. Which of the following is a common physical sign of child abuse?a. Excessive independence b. Unexplained bruises or burns c. Low academic performance d. Frequent changes in living arrangements